Delhi’s Jamia Hamdard is the best place to study pharmacy in India, closely followed by the National Institute of Pharmaceutical Education and Research in Mohali, said a government ranking on Monday.
The India Rankings 2017, released by human resource development minister Prakash Javadekar, put Chandigarh’s University Institute of Pharmaceutical Sciences at number 3, Institute of Chemical Technology in Mumbai at 4 and National Institute of Pharmaceutical Education and Research, Hyderabad, at 5.
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR17-PHRM-2-17784 | Jamia Hamdard | New Delhi | Delhi | 73.64 | 1 |
IR17-PHRM-1-1-NIP-1 | National Institute of Pharmaceutical Education and Research, Mohali | S.A.S. Nagar (Mohali) | Punjab | 73.18 | 2 |
IR17-PHRM-2-18023 | University Institute of Pharmaceutical Sciences | Chandigarh | Chandigarh | 69.59 | 3 |
IR17-PHRM-2-18261 | Institute of Chemical Technology | Mumbai | Maharashtra | 65.67 | 4 |
IR17-PHRM-2-18693 | National Institute of Pharmaceutical Education and Research, Hyderabad | Hyderabad | Telangana | 65.14 | 5 |
IR17-PHRM-2-18599 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 64.79 | 6 |
IR17-PHRM-1-1-2812279307 | Manipal College of Pharmaceutical Sciences | Manipal | Karnataka | 59.64 | 7 |
IR17-PHRM-1-1-2816342749 | Poona College of Pharmacy, Erandwane, Pune | Pune | Maharashtra | 54.69 | 8 |
IR17-PHRM-2-1-596 | S.R.M Institute of Science and Technology | Chennai | Tamil Nadu | 54.28 | 9 |
IR17-PHRM-1-17445 | JSS College of Pharmacy | Mysore | Karnataka | 52.83 | 10 |
IR17-PHRM-1-22 | Dr. Harisingh Gour Vishwavidyalaya-Sagar | Sagar | Madhya Pradesh | 51.13 | 11 |
IR17-PHRM-2-1-2811781771 | Birla Institute of Technology | Ranchi | Jharkhand | 51.09 | 12 |
IR17-PHRM-2-1-33 | Annamalai University | Annamalainagar | Tamil Nadu | 50.91 | 13 |
IR17-PHRM-1-17860 | Delhi Institute of Pharmaceutical Sciences and Research | New Delhi | Delhi | 48.44 | 14 |
IR17-PHRM-1-1-2809301801 | Bombay College of Pharmacy | Mumbai | Maharashtra | 47.87 | 15 |
IR17-PHRM-2-18406 | Nirma University | Ahmedabad | Gujarat | 47.57 | 16 |
IR17-PHRM-1-17497 | JSS College of Pharmacy | Ootacamund | Tamil Nadu | 47.13 | 17 |
IR17-PHRM-2-1-31 | Andhra University | Visakhapatnam | Andhra Pradesh | 46.25 | 18 |
IR17-PHRM-2-1-661 | Sri Ramachandra University | Chennai | Tamil Nadu | 45.97 | 19 |
IR17-PHRM-2-18508 | Banasthali Vidyapith | Banasthali | Rajasthan | 45.76 | 20 |
IR17-PHRM-1-17804 | I.S. F. College of Pharmacy | Moga | Punjab | 45.13 | 21 |
IR17-PHRM-1-17138 | Department of Pharmaceutical Sciences, Dibrugarh University | Dibrugarh | Assam | 45.12 | 22 |
IR17-PHRM-1-17207 | L. M. College of Pharmacy | Ahmedabad | Gujarat | 44.40 | 23 |
IR17-PHRM-1-17689 | Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 41.85 | 24 |
IR17-PHRM-2-18265 | Integral University | Lucknow | Uttar Pradesh | 41.57 | 25 |
IR17-PHRM-1-18020 | Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 41.50 | 26 |
IR17-PHRM-1-1-2811891107 | N.G.S.M.Institute of Pharmaceutical Sciences | Mangalore | Karnataka | 40.63 | 27 |
IR17-PHRM-1-17868 | Department of Pharmaceutical Sciences, Maharshi Dayanand University, Rohtak. | Rohtak | Haryana | 40.53 | 28 |
IR17-PHRM-1-17747 | Prin.K.M.Kundnani College of Pharmacy | Mumbai | Maharashtra | 40.37 | 29 |
IR17-PHRM-1-1-2809439609 | Goa College of Pharmacy | Panaji | Goa | 40.01 | 30 |
IR17-PHRM-2-1-155 | Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 39.20 | 31 |
IR17-PHRM-1-17659 | Sanjivani College of Pharmaceutical Education and Research, Kopargaon | Kopargaon | Maharashtra | 38.44 | 32 |
IR17-PHRM-1-17136 | College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 38.34 | 33 |
IR17-PHRM-1-17848 | Smt. Kishoritai Bhoyar College of Pharmacy | Kamptee | Maharashtra | 38.20 | 34 |
IR17-PHRM-2-18215 | Guru Ghasidas Vishwavidyalaya | Bilaspur | Chhattisgarh | 38.10 | 35 |
IR17-PHRM-1-1-2809406046 | Bharati Vidyapeeth College of Pharmacy, Kolhapur | Kolhapur | Maharashtra | 37.67 | 36 |
IR17-PHRM-2-1-N002 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 37.61 | 37 |
IR17-PHRM-1-1-2809276349 | R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra | 37.53 | 38 |
IR17-PHRM-2-1-629 | Shoolini University of Biotechnology and Management Sciences-Solan | Solan | Himachal Pradesh | 37.45 | 39 |
IR17-PHRM-1-22444 | Padmashree Dr D Y Patil Institute of Pharmaceutical Sciences and Research | Pune | Maharashtra | 37.42 | 40 |
IR17-PHRM-1-17165 | P. E. Society's Modern College of Pharmacy | Pune | Maharashtra | 37.06 | 41 |
IR17-PHRM-1-17092 | SVKM's Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 36.93 | 42 |
IR17-PHRM-2-18385 | Narsee Monjee Institute of Management Studies -Mumbai | Mumbai | Maharashtra | 36.64 | 43 |
IR17-PHRM-2-1-216 | Guru Jambeshwar University of Science and Technology | Hissar | Haryana | 36.59 | 44 |
IR17-PHRM-1-17169 | Institute of Pharmaceutical Education and Research | Wardha | Maharashtra | 36.28 | 45 |
IR17-PHRM-1-17491 | PSG College of Pharmacy | Coimbatore | Tamil Nadu | 36.21 | 46 |
IR17-PHRM-1-23151 | MVP Samaj's College of Pharmacy | Nashik | Maharashtra | 36.11 | 47 |
IR17-PHRM-1-1-2813272662 | Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 36.10 | 48 |
IR17-PHRM-1-1-2815712186 | Gurunanak College of Pharmacy | Nagpur | Maharashtra | 35.99 | 49 |
IR17-PHRM-1-17746 | AISSMS College of Pharmacy | Pune | Maharashtra | 35.70 | 50 |
Thank you for visiting my blog , Visit again for latest pharma
updates